Il Pozzo della volpe in Chianti
- House
/week
US$ 8,498
Availability and prices
Accommodation
Description
The house in Volpaia has 6 bedrooms and has capacity for 11 people.
The accommodation is equipped with the following items: washing machine, barbecue, internet (Wi-Fi), private swimming pool, garage the same building, 1 TV.
The accommodation is equipped with the following items: washing machine, barbecue, internet (Wi-Fi), private swimming pool, garage the same building, 1 TV.
Special features
Swimming pool
Internet
Parking
TV
Bathroom(s)
5 Bathrooms with shower
General
1 TV
Washing machine
Barbecue
Internet
Internet
Wi-Fi
Private Swimming pool
Private Swimming pool
opening date 1/1, closing date 31/12
Garage the same building
Outdoor dining area
Bbq / picnic area
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: US$ 206.32 /booking
Internet Access: Included
Garage: Included
Transaction Fee: 4 % of the booking
Optional services
Baby high chair: Included
Cot/Crib: Included
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 9:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From booking date until 61 days before check-in, cancelling the booking will have a penalty of 40% of the prepayment
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 61 days before check-in
40% of the total prepayment amount
From 60 days before until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Price lists
DatesPrice(week) VAT included | |
---|---|
12/10/2024 · 11/10/2027 |
US$ 8,081 |